

These tyres were not tested together. the comparison below is inferred from separate tests by normalizing both tyres against 53 shared benchmark tyres, so treat it as an estimate.
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2Usporedite cijene za sve dostupne dimenzije ovih guma.
| Dimenzija | Sava Intensa UHP 2 | Fulda SportControl 2 | % |
|---|---|---|---|
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| Organizacija | Sezona | Godina | Dimenzija | |
|---|---|---|---|---|
Autobild | Ljeto | 2026 | 245/45 R19 | Prikaži |
Autobild | Ljeto | 2025 | 225/40 R18 | Prikaži |
Autobild | Ljeto | 2023 | 225/45 R18 | Prikaži |
Autobild | Ljeto | 2023 | 225/45 R18 | Prikaži |
Autobild | Ljeto | 2022 | 215/55 R17 | Prikaži |
Autobild | Ljeto | 2022 | 215/55 R17 | Prikaži |
ACE | Ljeto | 2020 | 215/55 R17 | Prikaži |
Autobild | Ljeto | 2020 | 245/45 R18 | Prikaži |
Autobild | Ljeto | 2019 | 225/45 R17 | Prikaži |
Autobild | Ljeto | 2019 | 225/45 R17 | Prikaži |
Autobild | Ljeto | 2017 | 225/50 R17 | Prikaži |
Autobild | Ljeto | 2017 | 225/50 R17 | Prikaži |
VS
VS
VS
VS
VS
VS
VS
VS
VS
VS