Continental
Za VW Phaeton u 2026, najbolje ocijenjene Ljeto gume su Continental Sportcontact 7 (ocijenjene s 10.0/10) i Hankook Ventus Evo (ocijenjene s 9.9/10). Model VW Phaeton koristi 8 veličine guma kroz 3 generacija. Rangiranje se temelji na zbrojenim rezultatima profesionalnih testova guma.
Source: aggregated data from adac, tcs, auto bild, gtÜ and other independent tyre testing organizations.
Continental
HankookHankook tyres are getting better with every new generation and the Ventus Evo is the latest evolution. It aims for the stars with excellent dry and wet handling, best-in-test wet braking and top aquap
Bridgestone| # | Guma | Ocjena | Mokro | Suho | Buka | Udobnost | Segment | Prikladne |
|---|---|---|---|---|---|---|---|---|
| 1 | Continental Sportcontact 7 | 10.0 | 8.6 | 9.3 | 7.7 | 8.0 | Premium klasa | 62% |
| 2 | Hankook Ventus Evo | 9.9 | 9.0 | 9.1 | 8.8 | 8.6 | Premium klasa | 125% |
| 3 | Bridgestone POTENZA SPORT EVO | 9.3 | 8.7 | 9.1 | 6.7 | 7.9 | Premium klasa | 50% |
| 4 | Goodyear Eagle F1 Asymmetric 6 | 9.3 | 8.5 | 9.1 | 8.1 | 7.4 | Premium klasa | 125% |
| 5 | Michelin Pilot Sport 5 | 9.3 | 8.0 | 8.7 | 6.6 | 7.3 | Premium klasa | 87% |
Goodyear
Michelin
Bridgestone
Pirelli
Pirelli
Kumho
Michelin
Bridgestone
Nokian
Bridgestone
Kumho
Firestone