Pirelli
Za SWM Motors G05 u 2026, najbolje ocijenjene Ljeto gume su Pirelli CINTURATO (C3) (ocijenjene s 9.7/10) i Michelin Pilot Sport 4 SUV (ocijenjene s 9.3/10). Model SWM Motors G05 koristi 1 veličine guma kroz 1 generacija. Rangiranje se temelji na zbrojenim rezultatima profesionalnih testova guma.
Source: aggregated data from adac, tcs, auto bild, gtÜ and other independent tyre testing organizations.
Pirelli
MichelinWhile the Michelin PS4 SUV was introduced back in 2019, it still offers a top-notch performance for the SUVs which is difficult for it's competitors to match.
GoodyearComfortable and quiet SUV tyre that is very well balanced with a lean towards durability
| # | Guma | Ocjena | Mokro | Suho | Buka | Udobnost | Segment | Prikladne |
|---|---|---|---|---|---|---|---|---|
| 1 | Pirelli CINTURATO (C3) | 9.7 | 9.4 | 9.3 | 7.4 | 8.6 | Premium klasa | 100% |
| 2 | Michelin Pilot Sport 4 SUV | 9.3 | 8.9 | 8.7 | 7.1 | 6.4 | Premium klasa | 100% |
| 3 | Goodyear Efficientgrip 2 SUV | 9.2 | 8.7 | 8.5 | 9.8 | 9.4 | Premium klasa | 200% |
| 4 | Bridgestone Turanza T005 | 8.8 | 8.5 | 8.5 | 7.7 | 7.9 | Premium klasa | 200% |
| 5 | Michelin Primacy 5 | 8.6 | 7.9 | 7.5 | 9.0 | 8.7 | Premium klasa | 200% |
Bridgestone
Michelin
Nokian
Bridgestone
Firestone
Pirelli
Kumho
Michelin
Toyo
Continental
Falken
Cooper