VredesteinComtrac 2+
9.8
50% Raspon veličinaDetalji →
Za SsangYong Rodius u 2026, najbolje ocijenjene Ljeto gume su Vredestein Comtrac 2+ (ocijenjene s 9.8/10) i Pirelli CINTURATO (C3) (ocijenjene s 9.7/10). Model SsangYong Rodius koristi 2 veličine guma kroz 3 generacija. Rangiranje se temelji na zbrojenim rezultatima profesionalnih testova guma.
Source: aggregated data from adac, tcs, auto bild, gtÜ and other independent tyre testing organizations.
Vredestein
Pirelli
GoodyearComfortable and quiet SUV tyre that is very well balanced with a lean towards durability
| # | Guma | Ocjena | Mokro | Suho | Buka | Udobnost | Segment | Prikladne |
|---|---|---|---|---|---|---|---|---|
| 1 | Vredestein Comtrac 2+ | 9.8 | - | - | - | - | Premium klasa | 50% |
| 2 | Pirelli CINTURATO (C3) | 9.7 | 9.4 | 9.3 | 7.4 | 8.6 | Premium klasa | 50% |
| 3 | Goodyear Efficientgrip 2 SUV | 9.2 | 8.7 | 8.5 | 9.8 | 9.4 | Premium klasa | 50% |
| 4 | Bridgestone Turanza T005 | 8.8 | 8.5 | 8.5 | 7.7 | 7.9 | Premium klasa | 50% |
| 5 | Michelin Primacy 5 | 8.6 | 7.9 | 7.5 | 9.0 | 8.7 | Premium klasa | 50% |
Bridgestone
Michelin
Continental
Bridgestone
Firestone
Nokian
Falken
Michelin
Continental
Dunlop
Hankook
Kumho