Continental
Za Lexus SC u 2026, najbolje ocijenjene Ljeto gume su Continental Sportcontact 7 (ocijenjene s 10.0/10) i Hankook Ventus Evo (ocijenjene s 9.9/10). Model Lexus SC koristi 1 veličine guma kroz 2 generacija. Rangiranje se temelji na zbrojenim rezultatima profesionalnih testova guma.
Source: aggregated data from adac, tcs, auto bild, gtÜ and other independent tyre testing organizations.
Continental
HankookHankook tyres are getting better with every new generation and the Ventus Evo is the latest evolution. It aims for the stars with excellent dry and wet handling, best-in-test wet braking and top aquap
Continental| # | Guma | Ocjena | Mokro | Suho | Buka | Udobnost | Segment | Prikladne |
|---|---|---|---|---|---|---|---|---|
| 1 | Continental Sportcontact 7 | 10.0 | 8.6 | 9.3 | 7.7 | 8.0 | Premium klasa | 200% |
| 2 | Hankook Ventus Evo | 9.9 | 9.0 | 9.1 | 8.8 | 8.6 | Premium klasa | 400% |
| 3 | Continental Premiumcontact 7 | 9.7 | 8.9 | 8.9 | 6.7 | 6.9 | Premium klasa | 200% |
| 4 | Michelin PILOT SPORT 4 S | 9.7 | 7.7 | 8.5 | 7.0 | 7.6 | Premium klasa | 100% |
| 5 | Bridgestone POTENZA SPORT EVO | 9.3 | 8.7 | 9.1 | 6.7 | 7.9 | Premium klasa | 100% |
Michelin
Bridgestone
Goodyear
Michelin
Bridgestone
Pirelli
Pirelli
Kumho
Pirelli
Bridgestone
Nokian
Bridgestone